Home > Products > Grain Trailers > AHV Super B Grain Trailer
AHV Aluminum Super B Grain Trailer
The AHV is Lode-King's latest edition to the grain trailer line-up. This lightweight, aluminum-framed grain trailer is designed for maximum load capacity, for those long haul trips.

| LENGTH | Lead 28'6", Pull 30'5" |
| EXTERIOR WIDTH | 102" |
| INTERIOR WIDTH | 97.75" |
| HEIGHT | 79", 82" and 85" wall height available |
| STRUCTURE | Steel king pin section and suspension frame; walls of double skin aluminum with internal stiffeners, riveted construction |
| SLOPES | Aluminum, 30 deg. except 43 deg. at rear of Lead |
| HOPPERS | Aluminum, formed with two rows of stiffeners, chute frame riveted to hopper cone |
| LADDERS | Aluminum, front and rear with interior access steps |
| LANDING GEAR | Holland Mark V, 2 speed with attached handle |
| FENDERS | NF166SS with closure plates |
| MUDFLAPS | Heavy duty, black rubber, anti-sail |
| TARP | Michel’s with flip-stops, reinforcement over roof-bows, fiberglass ridge-pole |
| TARP SUPPORTS | Aluminum roof bows and end caps |
| LIGHTING | 7-Way connector at front, LED lights, Lode-King sealed wiring system |
| FINISH | Pre-painted aluminum exterior, natural aluminum hoppers and interior surfaces, painted steel king pin section and suspension frame |
| SUSPENSION | Intraax AANT23K air ride |
| AXLES | Hendrickson 5.75" round on Intraax. All axles 77.5" track |
| ABS | Meritor Wabco |
| OIL SEALS | Guardian HP |
| HUBS | 10 stud, hub piloted, cast or lighter weight options |
| DRUMS | Outboard, cast or lightweight options |
| BRAKES | 16 1/2" x 7" quick change |
| BRAKE LININGS | Abex 931-162 |
| WHEELS | Aluminum 22.5" or 24.5" |
| TIRES | Wide range of Michelin and Bridgestone products available |
Lead |
Pull |
Total |
||||
|---|---|---|---|---|---|---|
| Wall Height | Water Level | Heaped | Water Level | Heaped | Water Level | Heaped |
| 79" | 1184 | 1281 | 1369 | 1473 | 2553 | 2754 |
| 82" | 1238 | 1334 | 1427 | 1531 | 2665 | 2865 |
| 85" | 1291 | 1388 | 1484 | 1588 | 2775 | 2976 |
| Cubic feet x 0.8 = Bushels / Bushels x 1.25 = Cubic Feet | ||||||
Options
- 4 in a row full coverage 102" wide mudflaps ahead of landing gear
- 3 in a row mudflaps ahead of second hopper
- Brake pot belting ahead of suspension
- Load gauge enclosure with internal light and a sealed window in the door
- Air outlet in load gauge enclosure
- Implement style loading light for each hopper
- Implement style unloading light
- Chute openings from both sides
- Vent in each hopper
- Aluminum fill plate in bumper with Lode-King logo
- Tow hooks at rear
- Placard holders
- Hubodometer
- Lift Axles
- Extended service brake linings



