Home > Products > Grain Trailers > HGF Prestige Super-B Trailer
HGF Prestige Super-B Trailer
The Prestige Super-B grain trailer is the first product that can lay claim to being a “Lode Equalizer”. Each of the hoppers can accommodate the same volume of product while achieving legal axle weights.

| LENGTH | Lead 28’6", Pull 30’ |
| WIDTH | 102" |
| WALL HEIGHT | 79" (option 82" or 85") |
| KING PIN | Lead 30" (option 24"), Pull 15" |
| WALLS | Corrugated 16 gauge steel side walls, 14 gauge at high strees areas, front and rear end walls aluminum |
| TOWER STRUCTURE | Tubular frames with formed channel buttress |
| SLOPES | Aluminum, 30 deg. front and rear |
| HOPPERS | 14 gauge steel, overlapped corners, two rows of stiffeners all around, full height steel divider wall between hoppers |
| HOPPER DOORS | 16" x 24" with chain and sprocket drive, removable crank and multiple position locking mechanism |
| LADDERS | Aluminum, front & rear with interior access steps |
| 5TH WHEEL | Holland FW35-7822XL stationary |
| LANDING GEAR | Holland Mark V, 2 speed with attached handle |
| FENDERS | Smooth aluminum fenders at front of lead and rear of pull, checker plate aluminum fender over triple axle |
| MUDFLAPS | Heavy duty, black rubber, anti-sail |
| TARP | Michel’s or Shurlok, with open and closed handle lock positions |
| TARP SUPPORTS | Aluminum end caps and aluminum roof bows |
| LIGHTING | 7 way connector at front, sealed lights, Lode-King sealed wiring system |
| FINISH | Units are washed, shotblasted, zinc undercoated on exterior, primed, and finished in Dupont Imron paint |
| SUSPENSION | Intraax AANT23K air ride, optional Holland RL230 available |
| AXLES | Hendrickson 5.75" round on Intraax. Dana D22 5" round on RL230. All axles 77.5" track |
| ABS | Meritor Wabco |
| OIL SEALS | Guardian HP |
| HUBS | 10 stud, hub piloted, cast or lighter weight options |
| DRUMS | Outboard, cast or lightweight options |
| BRAKES | 16 1/2" x 7" quick change |
| BRAKE LININGS | CM 18 |
| WHEELS | Steel disc painted white or powder coated silver or aluminum |
| TIRES | Wide range of Michelin and Bridgestone products available |
Lead |
Pull |
Total |
||||
|---|---|---|---|---|---|---|
| Wall Height | Water Level | Heaped | Water Level | Heaped | Water Level | Heaped |
| 79" | 1273 | 1360 | 1348 | 1440 | 2621 | 2800 |
| 82" | 1345 | 1436 | 1429 | 1526 | 2774 | 2962 |
| 85" | 1417 | 1512 | 1510 | 1612 | 2927 | 3124 |
| Cubic feet x 0.8 = Bushels / Bushels x 1.25 = Cubic Feet | ||||||
Options
- 4 in a row mudflaps ahead of landing gear
- 3 in a row mudflaps ahead of second hopper
- Brake pot belting ahead of suspension
- Round stainless steel fenders
- Holland Kompensator 5th wheel
- Load gauge enclosure with internal light and a sealed window in the door
- Air outlet in load gauge enclosure
- LED lights
- Implement style loading light for each hopper
- Implement style unloading light
- Chute openings from both sides
- Sidewall vent in each hopper
- Aluminum fill plate in bumper with Lode-King logo
- Tow hooks at rear of pull
- Placard holders
- Hubodometer






