Home > Products > Grain Trailers > HGF Prestige Tandem Trailer
HGF Prestige Tandem Trailer
The Prestige tandem axle grain trailers can be built in configurations to suit both the farming community where yard space and field approaches are a factor, to commercial operators who need a longer, high volume trailer which can be used in all North American jurisdictions.

| LENGTH | 36’, 40’ |
| WIDTH | 102" |
| WALL HEIGHT | 74" (option 77") |
| KING PIN | 24" (option 18") |
| WALLS | Corrugated 16 gauge steel side walls, 14 gauge at high stress areas, front and rear end walls aluminum |
| TOWER STRUCTURE | Tubular frames with formed channel buttress |
| SLOPES | Aluminum, 30 deg. front and rear |
| HOPPERS | 14 gauge steel, overlapped corners, two rows of stiffeners all around, full height steel divider wall between hoppers |
| HOPPER DOORS | 16" x 24" with chain and sprocket drive, removable crank and multiple position locking mechanism |
| LADDERS | Aluminum, front & rear with interior access steps |
| LANDING GEAR | Holland Mark V, 2 speed with attached handle |
| FENDERS | Smooth aluminum fenders at front and at rear |
| MUDFLAPS | Heavy duty, black rubber, anti-sail at rear and ahead of second hopper |
| TARP | Michel’s or Shurlok, with open and closed handle lock positions |
| TARP SUPPORTS | Aluminum end caps and aluminum roof bows |
| LIGHTING | 7 way connector at front, sealed lights, Lode-King sealed wiring system |
| FINISH | Units are washed, shotblasted, zinc undercoated on exterior, primed, and finished in Dupont Imron paint |
| SUSPENSION | Intraax AANT23K air ride, optional Holland RL230 available |
| AXLES | Hendrickson 5.75" round on Intraax. Dana D22 5" round on RL230. All axles 77.5" track |
| ABS | Meritor Wabco |
| OIL SEALS | Guardian HP |
| HUBS | 10 stud, hub piloted, cast or lighter weight options |
| DRUMS | Outboard, cast or lighter weight options |
| BRAKES | 16 1/2" x 7" quick change |
| BRAKE LININGS | CM 18 |
| WHEELS | Steel disc painted white or powder coated silver or aluminum |
| TIRES | Wide range of Bridgestone and Michelin products available |
| 36' length | 40' length | |||
|---|---|---|---|---|
| Wall Height | Water Level | Heaped | Water Level | Heaped |
| 74" | 1570 | 1680 | 1730 | 1800 |
| 77" | 1645 | 1755 | 1810 | 1942 |
| Cubic feet x 0.8 = Bushels. Bushels x 1.25 = Cubic feet | ||||
Options
- 4 in a row full coverage 102" wide mudflaps ahead of landing gear
- 3 in a row mudflaps ahead of second hopper
- Brake pot belting ahead of suspension
- Round stainless steel fenders
- Load gauge enclosure with internal light and a sealed window in the door
- Air outlet in load gauge enclosure
- LED lights
- Implement style loading light for each hopper
- Implement style unloading light
- Chute openings from both sides
- Sidewall vent in each hopper
- Aluminum fill plate in bumper with Lode-King logo
- Tow hooks at rear of pull
- Placard holders
- Hubodometer
- Vibrator brackets



