Home > Products > Grain Trailers > HGF Prestige Triple Axle
HGF Prestige Triple Axle Trailer
The Prestige triple axle grain trailer now comes in two configurations. This version is the newest generation which features an open front and rear with two hoppers discharging ahead of the axles.

| LENGTH | 45’ |
| WIDTH | 102" |
| WALL HEIGHT | 80" (option 84 ") |
| KING PIN | 15" |
| WALLS | Corrugated 16 gauge steel side walls, 14 gauge at high stress areas |
| TOWER STRUCTURE | Tubular frames with formed channel buttress |
| SLOPES | Aluminum, 33 deg. front and 30 deg. rear |
| HOPPERS | 14 gauge steel, overlapped corners, two rows of stiffeners all around, full height steel divider wall between hoppers |
| HOPPER DOORS | 16" x 24" with chain and sprocket drive, removable crank and multiple position locking mechanism |
| LADDER | Aluminum, front & rear with interior access steps |
| LANDING GEAR | Holland Mark V, 2 speed with attached handle |
| FENDERS | Front and rear smooth aluminum fenders |
| MUDFLAPS | Heavy duty, black rubber, anti-sail at rear and ahead of second hopper |
| TARP | Michel’s or Shurlok, with open and closed handle lock positions |
| TARP SUPPORTS | Aluminum end caps and aluminum roof bows |
| LIGHTING | 7 way connector at front, sealed lights, Lode-King sealed wiring system |
| FINISH | Units are washed, shotblasted, zinc undercoated on exterior, primed, and finished in Dupont Imron paint |
| SUSPENSION | Intraax AANT23K air ride, optional Holland RL230 available |
| AXLES | Hendrickson 5.75" round on Intraax. Dana D22 5" round on RL230. All axles 77.5" track |
| ABS | Meritor Wabco |
| OIL SEALS | Guardian HP |
| HUBS | 10 stud, hub pilot mount, cast or lighter weight options |
| DRUMS | Outboard, cast or lighter weight options |
| BRAKES | 16 1/2" x 7" quick change |
| BRAKE LININGS | CM 18 |
| WHEELS | Steel disc painted white or powder coated silver or aluminum |
| TIRES | Wide range of Bridgestone and Michelin products available |
| Front Hopper | Rear Hopper | Total | ||||
|---|---|---|---|---|---|---|
| Wall Height | Water Level | Heaped | Water Level | Heaped | Water Level | Heaped |
| 80" | 860 | 940 | 910 | 990 | 1770 | 1930 |
| 84" | 913 | 994 | 967 | 1040 | 1880 | 2040 |
| Cubic feet x 0.8 = Bushels. Bushels x 1.25 = Cubic feet | ||||||
Options
- 4 in a row full coverage 102" mudflaps ahead of landing gear
- 3 in a row mudflaps ahead of second hopper
- Brake pot belting ahead of suspension
- Load gauge enclosure with internal light and a sealed window in the door
- Air coupling in load gauge enclosure
- LED lights
- Implement style loading light for each hopper
- Implement style unloading light
- Chute openings from both sides
- Sidewall vent in each hopper
- Aluminum fill plate in bumper with Lode-King logo
- Tow hooks at rear
- Placard holders
- Hubodometer
- Vibrator brackets


