Home > Products > Super-B Flat Deck Trailers > Lo-Runner Series Super-B Flat Deck Trailer
Lo-Runner Series Super-B Flat Deck Trailer
This package offers the lowest possible deck height to accommodate the bulkiest loads where overall height is of primary concern. Typically the lead trailer, with a drop similar to a drop deck trailer, is longer than the pull to maximize the total lower deck floor space. Large volume, bulky loads belong on this steel Lode King trailer.

| LENGTH | Lead 32', Pull 28' |
| WIDTH | 102" |
| KING PIN | Lead 36", Pull 15" |
| LANDING GEAR | Holland Mark V with 10" x 11.5" skid foot |
| 5TH WHEEL | Holland FW3500 series |
| FLANGES | 1/2" x 5", 130 ksi lead, 3/8" x 5", 130 ksi pull |
| CROSSMEMBERS | 4" steel at 12" o.c. |
| OUTSIDE RAIL | 6" steel @ 8.2 lbs. channel |
| STAKE POCKETS | 48" o.c. with double pipe spools between each pocket |
| FLOOR | 1 5/16" fir; optional hardwood or aluminum available |
| LOAD SECUREMENT | Various winch options available with "J" hooks opposite |
| MUDFLAPS | Heavy duty, black rubber, anti-sail |
| FINISH | Units are washed, shotblasted, zinc coated in landing gear and suspension area, urethane primer, Dupont Imron 5000 top coat, color per customer spec |
| LIGHTING | Truck-Lite sealed lights and Lode King wiring system |
| SUSPENSION | Hendrickson or Intraax |
| AXLES | Hendrickson or Intraax |
| ABS | Meritor Wabco |
| OIL SEALS | Guardian HP |
| HUBS | 10 stud, hub piloted, cast or lightweight options |
| DRUMS | Outboard, cast or lightweight options |
| BRAKES | 16 1/2" x 7" quick change |
| BRAKE LININGS | Abex 931-162 |
| WHEELS | Standard white steel; lightweight powder coat steel and various aluminum options available |
| TIRES | Tubeless radials. Wide range of Bridgestone and Michelin products available |
| Trailer Type | 110,000 LB MAXIMUM TOTAL UNIFORMLY DISTRIBUTED LOAD | |||||
|---|---|---|---|---|---|---|
| MAXIMUM CONCENTRATED LOADS IN | ||||||
| 5 FEET | 10 FEET | UNIFORMLY DISTRIBUTED | ||||
| LB | KG | LB | KG | LB | KG | |
| LEAD | 39,000 | 17,700 | 47,000 | 21,300 | 58,000 | 26,300 |
| PUP | 39,000 | 17,700 | 47,000 | 21,300 | 58,000 | 26,300 |
Options
- Extended service brake linings
- 24" o.c. stake pockets
- Brake pot belting ahead of suspension
- LED lighting
- Aluminum fill plate in bumper with Lode King logo
- Aluminum toolboxes
- Shock straps for suspension
- Hubodometer
- Aluminum or hardwood floor
- Tire chain hangers
- Dock bumpers
- Tire inflation system
Brochure
- Coming soon