Home > Products > Super-B Flat Deck Trailers > PFL Series Super-B Flat Deck Trailer
PFL Series Super-B Flat Deck Trailer
The PFL version of the super-B flat deck trailer goes one step further than the PFK model in combining the advantages of the strongest steel in the lightest form, together with aluminum to produce a trailer that is lightweight and sturdy. The front and rear bolsters and the knee braces are also converted to aluminum with this model. As with the PFK, the cross members and outside rails remain aluminum while the main rails, kingpin section, suspension and under-ride protect are made of high strength steel. The PFL model supercedes and replaces the former PAC model

| LENGTH | Customer spec; typically Lead 28', Pull 32' |
| WIDTH | 102" |
| KING PIN | Customer spec; typically Lead 36", Pull 32" |
| LANDING GEAR | Holland Mark V with 2-speed gear drive |
| 5TH WHEEL | Holland FW3500 series |
| FLANGES | Grade 130 high tensile chrome-moly steel, 3/8” or 1/2” x 5” depending on application |
| CROSSMEMBERS | 4" aluminum at 16" o.c. ; optional 12" spacing available |
| OUTSIDE RAIL | 6” aluminum channel |
| STAKE POCKETS | 48" o.c. with double pipe spools between each pocket |
| FLOOR | 1 5/16" fir ; optional hardwood or aluminum available |
| LOAD SECUREMENT | Various fixed or sliding winches, barrel or 3-bar style; J-hooks, and others, all tested to meet current Load Securement regulations |
| BUMPER | Transport Canada and US DOT compliant rear impact bumper |
| MUDFLAPS | Heavy duty, black rubber, anti-spray, anti-sail |
| FINISH | Fully grit blasted, pure zinc coating in landing gear and suspension areas, urethane primer, DuPont Imron 5000 top coat, color per customer spec |
| LIGHTING | SAE J560 7-pin plug at front, sealed lights, Lode-King sealed wiring harness |
| SUSPENSION | Hendrickson Intraax or HT models available |
| AXLES | Hendrickson on Intraax and D22 on HT |
| ABS | Meritor Wabco |
| OIL SEALS | Guardian HP |
| HUBS | 10 stud, hub piloted, cast or lightweight options |
| DRUMS | Outboard, cast or lightweight options |
| BRAKES | 16 1/2" x 7" quick change |
| BRAKE LININGS | Abex 931-162 |
| WHEELS | Steel disc or aluminum |
| TIRES | Tubeless radials. Wide range of Bridgestone and Michelin products available |
| Trailer Type | 116,000 LB MAXIMUM TOTAL UNIFORMLY DISTRIBUTED LOAD | |||||
|---|---|---|---|---|---|---|
| MAXIMUM CONCENTRATED LOADS IN | ||||||
| 5 FEET | 10 FEET | UNIFORMLY DISTRIBUTED | ||||
| LB | KG | LB | KG | LB | KG | |
| LEAD | 39,000 | 17,700 | 47,000 | 21,300 | 58,000 | 26,300 |
| PUP | 39,000 | 17,700 | 47,000 | 21,300 | 58,000 | 26,300 |
Options
- Extended service brake linings
- Toolbox – various sizes and mounts
- Coil package - steel stub cross members located between main beams and spaced between full width cross members
- LED lighting package
- Flip-up forklift rings
- Axle chain slings
- Aluminum pull-out wide load lights
- Hubodometer
- Aluminum fill plate in bumper with Lode King logo
- Dunnage rack under-mount, side mount or dunnage box in rear bolster of Pull
- Spare tire carrier
- Tarp rope hooks
- Bolt-on rear impact bumper for Pull units
- Tire inflation system

